The following
materials can be examined in the Balai Pustaka office and can be
purchased there or ordered by mail or fax.
TO ORDER BY
MAIL OR FAX, PLEASE PRINT AND COMPLETE THE FORM BELOW
|
TITLES |
PRICE each |
COPIES bought |
TOTAL | |
| A NINETEENTH-CENTURY AMERICAN READER | 85,000 | |||
| A NINETEENTH-CENTURY AMERICAN READER v.1 | 75,000 | |||
| ABOUT THE USA | 40,500 | |||
| ADVENTURES OF HUCKLEBERRY FINN | 27,000 | |||
| ADVENTURES OF TOM SAWYER | 20,000 | |||
| AMERICAN LIFE AND INSTITUTIONS | 71,000 | |||
| AMERICAN PATCHWORK | 49,500 | |||
| AMERICAN PANORAMA | 45,000 | |||
| AMERICAN PERSPECTIVES | 52,000 | |||
| AUTOBIOGRAPHY OF MARK TWAIN | 16,000 | |||
| BASIC READINGS IN U.S. DEMOCRACY | 63,000 | |||
| BASIC READINGS - TEACHER'S BOOK | 15,000 | |||
| BEING PEOPLE | 58,500 | |||
| BRIGHT IDEAS | 22,500 | |||
| BY THE PEOPLE, FOR THE PEOPLE | 49,500 | |||
| CELEBRATE | 63,000 | |||
| CHANGING PERSPECTIVES, V.1 | 53,000 | |||
| CHANGING PERSPECTIVES, V.1 (cassette) | 39,000 | |||
| CHANGING PERSPECTIVES, V.2 | 49.000 | |||
| CHANGING PERSPECTIVES, V.2 (cassette) | 39,000 | |||
| CHANGING TIMES, CHANGING TENSES | 30.000 | |||
| CHANGING TIMES, CHANGING TENSES (cassete) | 38,500 | |||
| CHILDREN'S RESPONSE | 18,000 | |||
| CREATIVE CLASSROOM ACTIVITIES | 54,000 | |||
| CROWN OF EAGLES | 26,000 | |||
| DAY BY DAY | 22,000 | |||
| DAY BY DAY cassette | 48,000 | |||
| DESIGN FOR DRAMA | 17,000 | |||
| DISCOVER AMERICA | 103,000 | |||
| DISCOVER AMERICA (3 cassettes) | 130,500 | |||
| EASY DOES IT | 35,000 | |||
| EASY DOES IT cassette | 22,500 | |||
| ECONOMIC CONSIDERATIONS | 54,000 | |||
| EDGAR ALLAN POE: STORYTELLER | 27,000 | |||
| EDGAR ALLAN POE (6 cassettes) | 220,000 | |||
| EFFEC.TECHN.ENG.CONVERSATION | 25,000 | |||
| FOTOFILE (24 large photos) | 63,000 | |||
| FROM PRACTICE TO PERFORMANCE VOL 1 | 49,000 | |||
| FROM PRACTICE TO PERFORMANCE VOl. 2 | 35,000 | |||
| FUNCTIONAL APPROACHES TO WRTN TXT | 45,000 | |||
| GIFT OF THE MAGI, THE | 18,000 | |||
| GREAT PREPOSITION MYSTERY, THE | 29,000 | |||
| GROWING UP WITH ENGLISH | 60,000 | |||
| HIGHLIGHTS OF AMER. LITERATURE | 58,000 | |||
| HOW ABOUT | 27,000 | |||
| HOW ABOUT? (cassette) | 22,500 | |||
| IF YOU FEEL LIKE SINGING | 31,000 | |||
| IF YOU FEEL LIKE SINGING (cassette) | 22,500 | |||
| LANDMARKS OF AM. LANG. LING. V.1 | 57,000 | |||
| LANDMARKS OF AM. LANG. LING. V.2 | 85.000 | |||
| LANGUAGE TEACHING METHODS 1: Handbook | 22,500 | |||
| LANGUAGE TEACHING METHODS 1: Video | 112,000 | |||
| LIGHTER SIDE OF TEFL, THE | 40,000 | |||
| LIGHTER SIDE . . . (cassette) | 22,500 | |||
| MAKING AMERICA | 66,000 | |||
| MAKING AMERICA READER'S GUIDE | 20,000 | |||
| MIND SPEAKS TO MIND | 25,000 | |||
| OLD FAVORITES FOR ALL AGES | 36,000 | |||
| OLD FAVORITES (3 cassettes) | 135,000 | |||
| PLAYS FOR READING | 26,000 | |||
| PORTRAITS IN WORDS | 42,000 | |||
| PORTRAITS IN WORDS (cassettes) | 22,500 | |||
| RED BADGE OF COURAGE, THE | 22,500 | |||
| REFERENCE GUIDE TO ENGLISH | 58,500 | |||
| RESPONSES TO ENGLISH FOR ESP | 40,500 | |||
| SEVEN OF NOTE | 12,000 | |||
| SEVEN OF NOTE (cassettes) | 119,000 | |||
| SOMETHING TO CROW ABOUT | 20,000 | |||
| TEACHER DEVLPM: MAKING RT MOVIES | 42,000 | |||
| Teacher's Gd_Glos U.S.CONST. | 11,000 | |||
| TO BUILD A FIRE, OTHER STORIES | 20,000 | |||
| TWELVE FAMOUS AMERICANS | 36,000 | |||
| TWELVE FAMOUS AMERICANS (c) | 22,500 | |||
| U.S. CONSTITUTION : A Teacher Guide and Glossary | 11,000 | |||
| Varieties of Am. ENG:TEACH.HDB | 17,000 | |||
| Varieties of ... (cassettes) | 22,500 | |||
| WORLD ENGLISH | ||||
| Student Book 1 | 31,500 | |||
| Workbook 1 | 22,500 | |||
| Teacher's Edition 1 | 48,000 | |||
| Level 1 set of 6 cassettes | 202,500 | |||
| Student Book 2 | 31,500 | |||
| Workbook 2 | 22,500 | |||
| Teacher's Edition 2 | 48,000 | |||
| Level 2 set of 6 cassettes | 202,500 | |||
| Student Book 3 | 31,500 | |||
| Workbook 3 | 22,500 | |||
| Teacher's Edition 3 | 48,000 | |||
| Level 3 set of 6 cassettes | 202,500 | |||
| Student Book 4 | 31,500 | |||
| Workbook 4 | 22,500 | |||
| Teacher's Edition 4 | 48,000 | |||
| Level 4 set of 6 cassettes | 202,500 | |||
| Student Book 5 | 31,500 | |||
| Workbook 5 | 22,500 | |||
| Teacher's Edition 5 | 48,000 | |||
| Level 5 set of 6 cassettes | 202,500 | |||
| Student Book 6 | 31,500 | |||
| Workbook 6 | 22,500 | |||
| Teacher's Edition 6 | 48,000 | |||
| Level 6 set of 6 cassettes | 202,500 | |||
| YOU SEE AMERICA (36 photos + map) | 49,500 | |||
| English Teaching Forum -- 1 issue | 12,500 | |||
| TOTALS | ||||
for descriptions of materials see: http://www.usembassyjakarta.org/relo.html
or email : rizal@aminef.or.id
Materials on display at:
Balai Pustaka, Lantai 6
Jalan Gunung Sahari Raya 4, Jakarta Pusat
TEL: (021) 352-0622; FAX: (021) 351-6919
YOUR NAME: _______________________________________________________
INSTITUTION:______________________________________________________
ADDRESS:__________________________________________________________
__________________________________________________________________
TELEPHONE: ______________________________
Mail Orders add 10% for shipping payable to Fetrizal.
or LIPPO BANK a/c 786-10-03362-1 Cabang Wisma Metropolitan II Jakarta